Premium Book 2008
Bakery
Joe Dornfried, Supt.
Donna Dornfried, Asst. Supt.
- Exhibits must be brought to the Fair Grounds on Thursday between 1:00 and 9:00 p.m. Superintendent will be in the building during that time.
- Only one entry will be accepted in each category.
- Entries must be removed between 6:30 and 7:15 p.m. on Sunday. No exceptions. Entries not picked up by 7:15 p.m. on Sunday will be discarded.
- Dishes and trays are entered at the owner's risk. The Berlin Lions Club is will not be responsible for those items not picked up by 7:15 p.m. on Sunday. We suggest that you not use tin dishes for pies.
- We recommend that you not eat entries after removal.
| Class 1 - Quick Breads | ||||
|---|---|---|---|---|
| Item | First | Second | Third | Fourth |
| a. Loaf Banana Bread | $4.00 | $3.00 | $2.00 | Ribbon |
| b. Loaf Date Bread | $4.00 | $3.00 | $2.00 | Ribbon |
| c. Loaf Nut Bread | $4.00 | $3.00 | $2.00 | Ribbon |
| d. Loaf Orange Bread | $4.00 | $3.00 | $2.00 | Ribbon |
| e. Loaf Zucchini Bread | $4.00 | $3.00 | $2.00 | Ribbon |
| f. Gingerbread | $4.00 | $3.00 | $2.00 | Ribbon |
| g. Loaf of Any OTHER QUICK BREAD | $4.00 | $3.00 | $2.00 | Ribbon |
| h. Muffins, one-half dozen, NO PAPERS | $4.00 | $3.00 | $2.00 | Ribbon |
| i. Baking Powder Biscuits, one-half dozen | $4.00 | $3.00 | $2.00 | Ribbon |
| j. Scones, one-half dozen | $4.00 | $3.00 | $2.00 | Ribbon |
| Class 2 - Yeast Breads | ||||
| Item | First | Second | Third | Fourth |
| a. Loaf White Bread | $4.00 | $3.00 | $2.00 | Ribbon |
| b. Loaf Whole Wheat Bread | $4.00 | $3.00 | $2.00 | Ribbon |
| c. Loaf Any Other Kind of Bread | $4.00 | $3.00 | $2.00 | Ribbon |
| d. Coffee Cake | $4.00 | $3.00 | $2.00 | Ribbon |
| e. Sweet Rolls, one-half dozen | $4.00 | $3.00 | $2.00 | Ribbon |
| f. Plain Rolls, white or dark one-half dozen | $4.00 | $3.00 | $2.00 | Ribbon |
| Class 3 - Cakes | ||||
| Item | First | Second | Third | Fourth |
| a. Frosted Chocolate Layer Cake | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Any other kind of Frosted Layer Cake | $4.00 | $3.00 | $2.00 | Ribbon |
| c. Single Layer Chocolate Cake | $4.00 | $3.00 | $2.00 | Ribbon |
| d. Frosted Cup Cakes, one half dozen, No Papers | $4.00 | $3.00 | $2.00 | Ribbon |
| e. Carrot Cake | $4.00 | $3.00 | $2.00 | Ribbon |
| f. Fruit Cake LIGHT or DARK | $4.00 | $3.00 | $2.00 | Ribbon |
| g. Non-Yeast Coffee Cake | $4.00 | $3.00 | $2.00 | Ribbon |
| h. Decorated Cake | $5.00 | $4.00 | $3.00 | Ribbon |
| i. Any other kind of Cake | $4.00 | $3.00 | $2.00 | Ribbon |
| Class 4 - Cookies, One Half Dozen | ||||
| Item | First | Second | Third | Fourth |
| a. Rolled Cookies | $4.00 | $3.00 | $2.00 | Ribbon |
| b. Drop Cookies | $4.00 | $3.00 | $2.00 | Ribbon |
| c. Refrigerator Cookies | $4.00 | $3.00 | $2.00 | Ribbon |
| d. Filled Cookies | $4.00 | $3.00 | $2.00 | Ribbon |
| e. Toll House or Chocolate Chip Cookies | $4.00 | $3.00 | $2.00 | Ribbon |
| f. Brownies | $4.00 | $3.00 | $2.00 | Ribbon |
| g. Any other Bar or Cookie | $4.00 | $3.00 | $2.00 | Ribbon |
| Class 5 - Candy -6 pieces | ||||
| Item | First | Second | Third | Fourth |
| a. Chocolate Fudge | $4.00 | $3.00 | $2.00 | Ribbon |
| b. Penuche | $4.00 | $3.00 | $2.00 | Ribbon |
| c. Any other kind of candy | $4.00 | $3.00 | $2.00 | Ribbon |
| Class 6 - Pies | ||||
| Item | First | Second | Third | Fourth |
| a. Apple | $4.00 | $3.00 | $2.00 | Ribbon |
| b. Berry | $4.00 | $3.00 | $2.00 | Ribbon |
| c. Cherry | $4.00 | $3.00 | $2.00 | Ribbon |
| d. Any other fruit pie | $4.00 | $3.00 | $2.00 | Ribbon |
| e. Pumpkin or Squash | $4.00 | $3.00 | $2.00 | Ribbon |
| f. Any other kind of Pie | $4.00 | $3.00 | $2.00 | Ribbon |
| Class 7 - For Men Only | ||||
| Item | First | Second | Third | Fourth |
| a. Frosted Chocolate Layer Cake | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Any other kind of Frosted Layer Cake | $4.00 | $3.00 | $2.00 | Ribbon |
| c. Any kind of Pie | $4.00 | $3.00 | $2.00 | Ribbon |
| d. Quick Bread | $4.00 | $3.00 | $2.00 | Ribbon |
| e. Yeast Bread | $4.00 | $3.00 | $2.00 | Ribbon |
| f. Muffins, one-half dozen. NO PAPERS | $4.00 | $3.00 | $2.00 | Ribbon |
| g. Any kind of Bar or Cookie | $4.00 | $3.00 | $2.00 | Ribbon |
| h. Any other kind | $4.00 | $3.00 | $2.00 | Ribbon |
| *NOTE: Men may compete in other classes. | ||||
| Class 8 - Natural Foods | ||||
| Item | First | Second | Third | Fourth |
| a. Cake | $4.00 | $3.00 | $2.00 | Ribbon |
| b. Pie | $4.00 | $3.00 | $2.00 | Ribbon |
| c. Bread | $4.00 | $3.00 | $2.00 | Ribbon |
| d. Bars or Cookies, one-half dozen | $4.00 | $3.00 | $2.00 | Ribbon |
| e. Any other kind | $4.00 | $3.00 | $2.00 | Ribbon |
| Class 9 - Sugar-Free Recipe | ||||
| Item | First | Second | Third | Fourth |
| a. Baked Goods must be accompanied by recipe on index card | $4.00 | $3.00 | $2.00 | Ribbon |
| Class 10 - Low "or" No Cholesterol Recipe | ||||
| Item | First | Second | Third | Fourth |
| a. Baked Goods must be accompanied by recipe on index card | $4.00 | $3.00 | $2.00 | Ribbon |
| Class 11 - International Recipe | ||||
| Item | First | Second | Third | Fourth |
| a. Baked Goods must be accompanied by recipe on index card | 4.00 | $3.00 | $2.00 | Ribbon |
| Class 12 - Association of Connecticut Fairs Contests | ||||
| Item | First | Second | Third | Fourth |
| a. Local winners will receive these premiums: | $5.00 and State Ribbon | $4.00 | $3.00 | $2.00 |
| Class 13 - Best of Fair | ||||
| Item | First | Second | Third | Fourth |
| a. Judge's Discretion | $5.00 and Ribbon | |||
