Premium Book 2007
Canned Goods
Debra Tubbs, Supt.
All articles entered must have been canned since September of last year. Entries will be accepted from 1:00 P.M. to 9:00 P.M. Thursday. Entries cannot be removed before 6:30 p.m. Sunday.
Entries not removed before 7:00 P.M. Sunday, will be considered being donated to the Fair.
Entries Must Have:
- Proper labels-neat and easily read.
- Name of Product
- Variations-such as: Salt Free or Dietetic
- Name of Person: Omitted
- Jams and Jellies must have paraffin or be in self-sealed jars.
Judging will be in the following sequence:
- Jar and Seal
- Appearance
- Pack
- Product-Jars to be opened
Collections
- 4 to 6 Jars per collection
- Uniform Containers
- Proper labels
- Overall appearance
- Jars-Not to be opened
Trophy
Lions Memorial Trophy will be awarded to the one person who has accumulated the most points based on:
- Five points for First prize - ribbon
- Three points for Second prize - ribbon
- Two points for Third prize - ribbon
- One point for Fourth prize - ribbon
| Class 1 - Rosette Special | ||||
|---|---|---|---|---|
| Item | First | Second | Third | Fourth |
| a. Fancy, Pack Variety, to be judged on overall appearance of the jar and pack (Not to be Opened) | $5.00 | $4.00 | $3.00 | - |
| Class 2 - Best Collections | ||||
| Item | First | Second | Third | Fourth |
| a. Assorted Fruits | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Assorted Jam and/or Jelly | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Assorted Conserves, Marmalades, Butters | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Assorted Pickles, Relishes | $5.00 | $4.00 | $3.00 | Ribbon |
| e. Assorted Vegetables | $5.00 | $4.00 | $3.00 | Ribbon |
| f. Assorted Vinegars | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 3 - Best Jar of Juice | ||||
| Item | First | Second | Third | Fourth |
| a. Grape | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Tomato | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Tomato Cocktail | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Any Other Juice | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 4 - Best Jar of Pickles | ||||
| Item | First | Second | Third | Fourth |
| a. Beets | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Bread and Butter | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Cucumber Dill Pickle | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Any other Dill Variety | $5.00 | $4.00 | $3.00 | Ribbon |
| e. Sweet Pickle | $5.00 | $4.00 | $3.00 | Ribbon |
| f. Green Tomato Pickle | $5.00 | $4.00 | $3.00 | Ribbon |
| g. Hot Pickle Variety | $5.00 | $4.00 | $3.00 | Ribbon |
| h. Hot Peppers | $5.00 | $4.00 | $3.00 | Ribbon |
| i. Sweet Peppers | $5.00 | $4.00 | $3.00 | Ribbon |
| j. Fried Peppers | $5.00 | $4.00 | $3.00 | Ribbon |
| k. Antipasto Mixture | $5.00 | $4.00 | $3.00 | Ribbon |
| l. Garden Salad Mixture | $5.00 | $4.00 | $3.00 | Ribbon |
| m. Watermelon | $5.00 | $4.00 | $3.00 | Ribbon |
| n. Pickled Eggplant | $5.00 | $4.00 | $3.00 | Ribbon |
| o. Eggplant Variety in oil | $5.00 | $4.00 | $3.00 | Ribbon |
| p. Pickled Zucchini | $5.00 | $4.00 | $3.00 | Ribbon |
| q. Pickled Fruit | $5.00 | $4.00 | $3.00 | Ribbon |
| r. Any other Pickles | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 5 - Best Jar of Relish | ||||
| Item | First | Second | Third | Fourth |
| a. Hot Chile Sauce | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Sweet Chile Sauce. | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Green Tomato Relish. | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Pepper Relish | $5.00 | $4.00 | $3.00 | Ribbon |
| e. Piccalilli. | $5.00 | $4.00 | $3.00 | Ribbon |
| f. Tomato Ketchup. | $5.00 | $4.00 | $3.00 | Ribbon |
| g. Salsa | $5.00 | $4.00 | $3.00 | Ribbon |
| h. Hot Pepper Relish | $5.00 | $4.00 | $3.00 | Ribbon |
| i. Cucumber Relish. | $5.00 | $4.00 | $3.00 | Ribbon |
| j. Any Other Relish | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 6 - Best Jar of Vegetables | ||||
| Item | First | Second | Third | Fourth |
| a. Beets. | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Carrots | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Corn. | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Green Beans | $5.00 | $4.00 | $3.00 | Ribbon |
| e. Onions | $5.00 | $4.00 | $3.00 | Ribbon |
| f. Peas | $5.00 | $4.00 | $3.00 | Ribbon |
| g. Stewed Tomatoes | $5.00 | $4.00 | $3.00 | Ribbon |
| h. Whole Tomatoes. | $5.00 | $4.00 | $3.00 | Ribbon |
| i. Solid Pack Tomatoes. | $5.00 | $4.00 | $3.00 | Ribbon |
| j. Peppers | $5.00 | $4.00 | $3.00 | Ribbon |
| k. Sauerkraut | $5.00 | $4.00 | $3.00 | Ribbon |
| l. Any Other Vegetable (No more than 3 jars per person) | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 7 - Sauce | ||||
| Item | First | Second | Third | Fourth |
| a. Spaghetti Sauce | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Dessert Sauce | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Any Other Sauce | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 8 - Best Jar of Fruit | ||||
| Item | First | Second | Third | Fourth |
| a. Apple Sauce | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Peaches. | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Pears | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Any Fruit Combination (No more than 3 jars per person) | $5.00 | $4.00 | $3.00 | Ribbon |
| e. Any Other Single Fruit (No more than 3 jars per person). | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 9 - Best Jar of Jam | ||||
| Item | First | Second | Third | Fourth |
| a. Blackberry | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Blueberry. | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Cherry. | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Grape | $5.00 | $4.00 | $3.00 | Ribbon |
| e. Peach | $5.00 | $4.00 | $3.00 | Ribbon |
| f. Raspberry | $5.00 | $4.00 | $3.00 | Ribbon |
| g. Strawberry | $5.00 | $4.00 | $3.00 | Ribbon |
| h. Black Raspberry Jam | $5.00 | $4.00 | $3.00 | Ribbon |
| i. Any Other Fruit Jam (No more than 3 jars per person) | $5.00 | $4.00 | $3.00 | Ribbon |
| j. Any Other Vegetable Jam (No more than 3 jars per person) | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 10 - Best Jar of Jelly | ||||
| Item | First | Second | Third | Fourth |
| a. Apple | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Crabapple | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Currant. | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Grape | $5.00 | $4.00 | $3.00 | Ribbon |
| e. Mint | $5.00 | $4.00 | $3.00 | Ribbon |
| f. Peach | $5.00 | $4.00 | $3.00 | Ribbon |
| g. Plum | $5.00 | $4.00 | $3.00 | Ribbon |
| h. Raspberry | $5.00 | $4.00 | $3.00 | Ribbon |
| i. Any Fruit Combination Jelly | $5.00 | $4.00 | $3.00 | Ribbon |
| j. Any Other Jelly (NOT MORE THAN 3 ENTRIES). | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 11 - Conserves, Marmalades, Butters, Honey & Syrup | ||||
| Item | First | Second | Third | Fourth |
| a. Conserve for Meat Accompaniment | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Conserve for Bread Accompaniment. | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Any Other Marmalade | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Apple-Butter. | $5.00 | $4.00 | $3.00 | Ribbon |
| e. Any Other Butter. | $5.00 | $4.00 | $3.00 | Ribbon |
| f. Light Honey | $5.00 | $4.00 | $3.00 | Ribbon |
| g. Dark Honey | $5.00 | $4.00 | $3.00 | Ribbon |
| h. Maple Syrup. | $5.00 | $4.00 | $3.00 | Ribbon |
| i. Any other syrup. | $5.00 | $4.00 | $3.00 | Ribbon |
