Premium Book 2007
Fruit
David Poppel, Supt.
Ray Riggott, Asst. Supt
Bob Anderson, Asst. Supt.
Entries will be received from 1:00 to 9:00 P.M. on Thursday Plates for Exhibits will be furnished by the Berlin Fair. No exhibit can be removed before 6:30 p.m. on Sunday all items not removed before 7:00 p.m. Sunday will be considered donated to the fair.
A Lions Memorial Trophy will be awarded to the exhibitor winning the greatest total cash award for fruit entries.
All entries must have been grown by exhibitor.
| Class 1 - Single Plate of 5 Apples | ||||
|---|---|---|---|---|
| Item | First | Second | Third | Fourth |
| a. Red Delicious | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Cortland | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Crab. | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Matsu | $5.00 | $4.00 | $3.00 | Ribbon |
| e. Golden Delicious | $5.00 | $4.00 | $3.00 | Ribbon |
| f. Macoun | $5.00 | $4.00 | $3.00 | Ribbon |
| g. McIntosh | $5.00 | $4.00 | $3.00 | Ribbon |
| h. Rome Beauty | $5.00 | $4.00 | $3.00 | Ribbon |
| i. Any other Winter Apple. | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 2 - Single Plate of 5 Pears | ||||
| Item | First | Second | Third | Fourth |
| a. Bartlett | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Bosc | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Early Winter. | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Seckel. | $5.00 | $4.00 | $3.00 | Ribbon |
| e. Sheldon | $5.00 | $4.00 | $3.00 | Ribbon |
| f. DeVoe. | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 3 - Flat Boxes of Apples | ||||
| Item | First | Second | Third | Fourth |
| a. Matsu | $10.00 | $8.00 | $5.00 | $2.00 |
| b. Cortland | $10.00 | $8.00 | $5.00 | $2.00 |
| c. Delicious | $10.00 | $8.00 | $5.00 | $2.00 |
| d. McIntosh | $10.00 | $8.00 | $5.00 | $2.00 |
| e. Any Other Kind Winter Apple. | $10.00 | $8.00 | $5.00 | $2.00 |
| Class 4 - Other Fruits | ||||
| Item | First | Second | Third | Fourth |
| a. Grapes, any one variety, 3 bunches | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Grapes, seedless, 3 bunches. | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Peaches, any kind (5). | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Plums, any kind (5). | $5.00 | $4.00 | $3.00 | Ribbon |
| e. Quinces, any kind (5) | $5.00 | $4.00 | $3.00 | Ribbon |
| f. Raspberries, 1 pint basket. | $5.00 | $4.00 | $3.00 | Ribbon |
| g. Strawberries, 1 pint basket | $5.00 | $4.00 | $3.00 | Ribbon |
| h. Watermelon -Round (1 fruit) | $5.00 | $4.00 | $3.00 | Ribbon |
| i. Watermelon -Long (1 fruit) | $5.00 | $4.00 | $3.00 | Ribbon |
| j. Nuts, 1 quart, current crop. | $5.00 | $4.00 | $3.00 | Ribbon |
Notice to All Exhibitors: All Fruits will be judged for perfection and awards will be given only as the judge designates.
