Sheep 2008
Bruce Bodley, Supt.
Dennis Perreault, Asst. Supt.
Send Entries to:
Berlin Fair
P.O. Box 7284
Kensington, CT 06037
Pure Bred Registered Stock
Judging will be on Saturday at 9:00 a.m.
Entries close one week prior to Fair or when pens are full.
Owner or Shepherd must be present at time of judging.
All Pure Bred Breeds compete separately.
Entries limited to 2 per family or farm per class.
Exhibitors must furnish own feed, bedding will be furnished.
- Yearling Ram - 1 year old, but not 2 years old
- Senior Lambs - 6-12 months old.
- Junior Lambs - 3-6 months old.
Classes 16 through 19 to be made up from animals in or from Classes 1 through 11
Age 18 and under are considered Juniors.
Entries must specify Open or Junior Show.
Health paper and ear tag numbers required with entry.
Limit 20 animals per farm or family.
All Exhibitors will be entered in class (21).
| Class | First | Second | Third | Fourth | |
|---|---|---|---|---|---|
| 1. Ram, yearling | $20.00 | $18.00 | $16.00 | $14.00 | |
| 2. Ram, Lamb, Sr | $20.00 | $18.00 | $16.00 | $14.00 | |
| 3. Ram, Lamb, Jr | $20.00 | $18.00 | $16.00 | $14.00 | |
| 4. Pair, Ram Lambs | $20.00 | $18.00 | $16.00 | $14.00 | |
| 5. Champion Ram, (Each Breed) | Rosette Given Champ. | ||||
| 6. Ewe, Lamb, Sr. | $20.00 | $18.00 | $16.00 | $14.00 | |
| 7. Ewe, Lamb, Jr. | $20.00 | $18.00 | $16.00 | $14.00 | |
| 8. Pair, Ewe Lambs. | $20.00 | $18.00 | $16.00 | $14.00 | |
| 9. Yearling Ewe | $20.00 | $18.00 | $16.00 | $14.00 | |
| 10. Pair, Yearling Ewes | $20.00 | $18.00 | $16.00 | $14.00 | |
| 11. Aged Ewe | $20.00 | $18.00 | $16.00 | $14.00 | |
| 12. Champion Ewe, (Each Breed) | Rosette Given Champ. | ||||
| 13. Breeder’s Young Flock, 1 Ram any age, 2 Yearling Ewes, 2 Ewe Lambs, All bred and owned by exhibitor | $25.00 | $20.00 | $18.00 | $16.00 | |
| 14. Exhibitor Flock: 1 Ram any age, 1 Yearling Ewe, 2 Ewe lambs. Need not be bred and owned by exhibitor | $25.00 | $20.00 | $18.00 | $16.00 | |
| 15. Market Lambs: Either Wethers or Grade Ewe Lambs. No purebred lambs allowed. Decided by Judge Day of Show. | a. Light Weight | $20.00 | $18.00 | $16.00 | $14.00 |
| b. Heavy Weight | $20.00 | $18.00 | $16.00 | $14.00 | |
| 16. Fitting and Showmanship: (no rams allowed) | a. 1st Year Showing | Trophy, $18.00 | $16.00 | $14.00 | $12.00 |
| b. Junior (Age 7-12) | Trophy, $20.00 | $18.00 | $16.00 | $14.00 | |
| c. Senior (Age 13-18) | Trophy, $25.00 | $23.00 | $21.00 | $19.00 | |
| d. Over the Hill Showmanship Over 18 years old | Trophy, $30.00 | $28.00 | $26.00 | $24.00 | |
| 17. Best 3 Females, any Age or Group | $20.00 | $18.00 | $16.00 | $14.00 | |
| 18. GET OF SIRE, 4 Animals Any Sex or Group, Sired by Same Ram | $25.00 | $23.00 | $21.00 | $19.00 | |
| 19. Produce of Dam, 2 Yearling & 1 Lamb or 1 Yearling, 2 Lambs any age or sex produced by same Ewe | $25.00 | $23.00 | $21.00 | $19.00 | |
| 20. Best Set of Twins any age | $20.00 | $18.00 | $16.00 | $14.00 | |
| 21. Pen Decoration (all exhibitors are entered into this class) | $25.00 | $23.00 | $21.00 | $19.00 | |
Premier Award-Trophy
Best animal bred and owned by exhibitor in competition. Owner must show certificate. Fat lambs not included. Limited to 2 entries per exhibitor.
Any changes will be at the discretion of the Superintendent.
