Premium Book 2007
Vegetables
David Poppel, Supt.
Ray Riggott, Asst. Supt
Bob Anderson, Asst. Supt.
A Lions Memorial Trophy will be awarded to the exhibitor winning the greatest total cash awards for Vegetable entries as follows:
- Commercial
- Home Gardener
Where there is no competition in any one Class and but one entry, an award of second prize will be given, if the entry is good. In some cases third will be given if warranted.
All entries must have been grown by exhibitor. Entries will be received from 1:00 to 9:00 P.M. on Thursday. Exhibits may be removed at 6:30 P.M. Sunday. All Exhibits not removed before 7:00 P.M. Sunday will be donated to the Friendship Center.
Judging Pointers for Vegetables
Excellent
- Clean, Free from Injury
- Not over 2% waste and not more than slightly affecting the appearance.
- Uniform in Size, Shape and Color
- Not over 10% in variation.
- Of the Best Market Size and Quality
- True to variety type.
- Beets - 1 1/2 to 3"
- Carrots - 1 to 2 1/2"
- Onions-over 2"
- Potatoes-6 to 10 oz.
Good
- Clean, Free from Damage
- Not over 5% waste and not distinctly damaging appearance.
- Fairly Uniform in Size, Shape and Color
- Not over 25% in variation.
- Of Good Market Size and Quality
- Fairly true to variety type.
- Beets-over 1 1/4 and under 3 1/2"
- Carrots - 3/4 to 2 3/4"
- Onions-over 1 3/4"
- Potatoes-over 5 and under 12 oz.
Worthy
- Fairly Clean, Free From Serious Damage
- Not over 10% waste and not seriously damaging appearance.
- Fairly Uniform in Size, Shape and Color
- Less than 100% in variation.
- Of Fair Market Size and Quality
-
- Beets-over 1 and under 4"
- Carrots-3/4 to 3"
- Onions-over 1 1/2"
- Potatoes-over 4 and under 14 oz.
Unworthy
- Dirty, Seriously Damaged
- By disease, insects, mechanical or other means.
- Extreme Difference in Size, Shape and Color
- Plate unworthy if largest specimen is twice the size of the smallest on that plate.
- Below or above Size Limits for Worthy
- One or a combination of the above points may make the exhibit unworthy.
| Class 1 - Beans (10 pods per plate) | ||||
|---|---|---|---|---|
| Item | First | Second | Third | Fourth |
| a. Green Flat Pod | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Green Round Pod | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Lima, bush or pole | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Yellow Flat Pod | $5.00 | $4.00 | $3.00 | Ribbon |
| e. Yellow Round Pod | $5.00 | $4.00 | $3.00 | Ribbon |
| f. Pole Beans, Any Variety | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 2 - Beats (5 per plate) | ||||
| Item | First | Second | Third | Fourth |
| a. Detroit Dark Red | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Other Varieties | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 3 - Cabbage (single-leaves on) | ||||
| Item | First | Second | Third | Fourth |
| a. Brussels Sprouts | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Green Round | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Green Flat | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Red Round | $5.00 | $4.00 | $3.00 | Ribbon |
| e. Red Flat | $5.00 | $4.00 | $3.00 | Ribbon |
| f. Savoy | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 4 - Carrots (5 per plate) | ||||
| Item | First | Second | Third | Fourth |
| a. Long | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Half Long | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 5 - Cauliflower | ||||
| Item | First | Second | Third | Fourth |
| a. Single | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 6 - Celery | ||||
| Item | First | Second | Third | Fourth |
| a. One Bunch | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 7 - Cucumbers | ||||
| Item | First | Second | Third | Fourth |
| a. Pickling (5 per plate) | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Ripe, Yellow (3 per plate) | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Slicing, Green (3 per plate) | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 8 - Eggplant-(Two Fruits each) | ||||
| Item | First | Second | Third | Fourth |
| a. Purple | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Oriental | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 9 - Endive | ||||
| Item | First | Second | Third | Fourth |
| a. One Plant | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 10 - Garlic | ||||
| Item | First | Second | Third | Fourth |
| a. 3 Heads | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 11 - Herbs-(1 Bunch {1 plant} in water) | ||||
| Item | First | Second | Third | Fourth |
| a. Basil | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Mint | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Parsley | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Sage | $5.00 | $4.00 | $3.00 | Ribbon |
| e. Any Other Variety | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 12 - Kale | ||||
| Item | First | Second | Third | Fourth |
| a. One Plant | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 13 - Kohlrabi | ||||
| Item | First | Second | Third | Fourth |
| a. 3 per plate | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 14 - Leeks | ||||
| Item | First | Second | Third | Fourth |
| a. 3 bulbs per plate | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 15 - Lettuce - (1 head) | ||||
| Item | First | Second | Third | Fourth |
| a. Any Variety | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 16 - Onions (5 bulbs per plate) | ||||
| Item | First | Second | Third | Fourth |
| a. Red flat | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Red round | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Shallots | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Spanish | $5.00 | $4.00 | $3.00 | Ribbon |
| e. White flat | $5.00 | $4.00 | $3.00 | Ribbon |
| f. White round | $5.00 | $4.00 | $3.00 | Ribbon |
| g. Yellow flat | $5.00 | $4.00 | $3.00 | Ribbon |
| h. Yellow round | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 17 - Parsnips | ||||
| Item | First | Second | Third | Fourth |
| a.Parsnips (5 per plate) | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 18 - Peppers (5 per plate) | ||||
| Item | First | Second | Third | Fourth |
| a. Green, large sweet | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Green, hot long | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Green, hot cherry | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Green, sweet frying | $5.00 | $4.00 | $3.00 | Ribbon |
| e. Red, large sweet | $5.00 | $4.00 | $3.00 | Ribbon |
| f. Red, hot long | $5.00 | $4.00 | $3.00 | Ribbon |
| g. Red, hot cherry | $5.00 | $4.00 | $3.00 | Ribbon |
| h. Yellow | $5.00 | $4.00 | $3.00 | Ribbon |
| i. Miniature Hots | $5.00 | $4.00 | $3.00 | Ribbon |
| j. Habenero | $5.00 | $4.00 | $3.00 | Ribbon |
| k. Jalapeno | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 19 - Potatoes (5 per plate) | ||||
| Item | First | Second | Third | Fourth |
| a. Chippewas | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Cobblers | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Green Mountain | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Katahdins | $5.00 | $4.00 | $3.00 | Ribbon |
| e. Kennebec | $5.00 | $4.00 | $3.00 | Ribbon |
| f. Red | $5.00 | $4.00 | $3.00 | Ribbon |
| g. Sweet (yams) | $5.00 | $4.00 | $3.00 | Ribbon |
| h. Other Varieties | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 20 - Potatoes (Peck) | ||||
| Item | First | Second | Third | Fourth |
| a. Chippewas | $8.00 | $6.00 | $4.00 | Ribbon |
| b. Cobblers | $8.00 | $6.00 | $4.00 | Ribbon |
| c. Green Mountain | $8.00 | $6.00 | $4.00 | Ribbon |
| d. Katahdins | $8.00 | $6.00 | $4.00 | Ribbon |
| e. Kennebec | $8.00 | $6.00 | $4.00 | Ribbon |
| f. Red | $8.00 | $6.00 | $4.00 | Ribbon |
| g. Sweet (yams) | $8.00 | $6.00 | $4.00 | Ribbon |
| h. Other Varieties | $8.00 | $6.00 | $4.00 | Ribbon |
| Class 21 - Pumpkins (Single) | ||||
| Item | First | Second | Third | Fourth |
| a. New England Pie | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Connecticut Field | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 22 - Pumpkins-Largest | ||||
| Item | First | Second | Third | Fourth |
| a. Largest | $50.00 | $40.00 | $30.00 | Ribbon |
| Class 23 - Rhubarb | ||||
| Item | First | Second | Third | Fourth |
| a. 5 stalks per plate | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 24 - Spinach | ||||
| Item | First | Second | Third | Fourth |
| a. New Zealand-One plant | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 25 - Squash, Summer (2 per plate) | ||||
| Item | First | Second | Third | Fourth |
| a. Green | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Patty pan | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Yellow | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Any Other Variety | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 26 - Squash, Winter | ||||
| Item | First | Second | Third | Fourth |
| a. Acorn (2 per plate) | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Butternut (2 per plate) | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Blue Hubbard (single) | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Delicata (2 per plate) | $5.00 | $4.00 | $3.00 | Ribbon |
| e. Green Hubbard (single) | $5.00 | $4.00 | $3.00 | Ribbon |
| f. Spaghetti (single) | $5.00 | $4.00 | $3.00 | Ribbon |
| g. Turbin (single) | $5.00 | $4.00 | $3.00 | Ribbon |
| h. Any Other Variety | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 27 - Squash-Largest (one specimen) | ||||
| Item | First | Second | Third | Fourth |
| a. Hubbard or Marrow | $30.00 | $20.00 | $10.00 | Ribbon |
| Class 28 - Sweet Corn (6 ears, editable with one-half of husk removed) | ||||
| Item | First | Second | Third | Fourth |
| a. Yellow (Hybrid) | $5.00 | $4.00 | $3.00 | Ribbon |
| b. White (Hybrid) | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Bi-Color | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 29 - Swiss Chard | ||||
| Item | First | Second | Third | Fourth |
| a. One Plant | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 30 - Tomatoes | ||||
| Item | First | Second | Third | Fourth |
| a. Red Cherry (10 per plate) | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Green Cherry (10 per plate) | $5.00 | $4.00 | $3.00 | Ribbon |
| c. Yellow Cherry (10 per plate) | $5.00 | $4.00 | $3.00 | Ribbon |
| d. Pear (10 per plate) | $5.00 | $4.00 | $3.00 | Ribbon |
| e. Italian Plum (5 per plate) | $5.00 | $4.00 | $3.00 | Ribbon |
| f. Green, large fruited (5 per plate) | $5.00 | $4.00 | $3.00 | Ribbon |
| g. Red, large fruited (5 per plate) | $5.00 | $4.00 | $3.00 | Ribbon |
| h. Yellow, large fruited (5 per plate) | $5.00 | $4.00 | $3.00 | Ribbon |
| i. Any Other Variety | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 31 - Turnips | ||||
| Item | First | Second | Third | Fourth |
| a. 5 per plate | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 32 - Indian Corn | ||||
| Item | First | Second | Third | Fourth |
| a. 6 Ears | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 33 - Pop Corn (6 Ears) | ||||
| Item | First | Second | Third | Fourth |
| a. Any Color | $5.00 | $4.00 | $3.00 | Ribbon |
| Class 34 - Any Other Vegetable | ||||
| Item | First | Second | Third | Fourth |
| a. Any other vegetable | $5.00 | $4.00 | $3.00 | Ribbon |
Best Farm Exhibit Booth
Table space to be 6 to 10 feet of frontage. Exhibit to be arranged by exhibitor and may include any farm product raised by the exhibitor. Applications for entry must be made by October 2nd.Prizes
- First: $50
- Second: $40
- Third: $30
- Fourth: $20
Exhibit will be judged on the following:
- Originality of arrangement
- Quality of Products
- Number of Varieties
Fair Committee reserves the right to refuse any entry it does not consider eligible.
