Premium Book
Youth
Class 10 - Vegetables
All entries must be grown by exhibitor.
| a. Beans (5 pods per plate) | ||||
|---|---|---|---|---|
| Item | First | Second | Third | Fourth |
| i. Green | $4.00 | $3.00 | $2.00 | Ribbon |
| ii. Yellow | $4.00 | $3.00 | $2.00 | Ribbon |
| iii. Lima | $4.00 | $3.00 | $2.00 | Ribbon |
| b. Beets (3 per plate-no tops) | ||||
| Item | First | Second | Third | Fourth |
| i. Beets | $4.00 | $3.00 | $2.00 | Ribbon |
| c. Cabbage | ||||
| Item | First | Second | Third | Fourth |
| i. Green | $4.00 | $3.00 | $2.00 | Ribbon |
| ii. Red | $4.00 | $3.00 | $2.00 | Ribbon |
| d. Carrots | ||||
| Item | First | Second | Third | Fourth |
| i. Carrots (3 per plate-no tops) | $4.00 | $3.00 | $2.00 | Ribbon |
| e. Cucumbers | ||||
| Item | First | Second | Third | Fourth |
| i. Cucumbers (2 per plate) | $4.00 | $3.00 | $2.00 | Ribbon |
| f. Egg Plant | ||||
| Item | First | Second | Third | Fourth |
| i. Egg Plant (2 per plate | $4.00 | $3.00 | $2.00 | Ribbon |
| g. Gourds | ||||
| Item | First | Second | Third | Fourth |
| i. Collection | $4.00 | $3.00 | $2.00 | Ribbon |
| ii. Novelty Arrangement | $4.00 | $3.00 | $2.00 | Ribbon |
| h. Novelty Corn | ||||
| Item | First | Second | Third | Fourth |
| i. Novelty Corn | $4.00 | $3.00 | $2.00 | Ribbon |
| i. Onions (3 per plate) | ||||
| Item | First | Second | Third | Fourth |
| i. Yellow | $4.00 | $3.00 | $2.00 | Ribbon |
| ii. White | $4.00 | $3.00 | $2.00 | Ribbon |
| iii. Red | $4.00 | $3.00 | $2.00 | Ribbon |
| j. Peppers (3 per plate) | ||||
| Item | First | Second | Third | Fourth |
| i. Regular green/red | $4.00 | $3.00 | $2.00 | Ribbon |
| ii. Frying | $4.00 | $3.00 | $2.00 | Ribbon |
| iii. Hot | $4.00 | $3.00 | $2.00 | Ribbon |
| k. Potatoes (3 per plate) | ||||
| Item | First | Second | Third | Fourth |
| i. Red | $4.00 | $3.00 | $2.00 | Ribbon |
| ii. White | $4.00 | $3.00 | $2.00 | Ribbon |
| l. Pumpkin | ||||
| Item | First | Second | Third | Fourth |
| i. Small or Pie | $4.00 | $3.00 | $2.00 | Ribbon |
| ii. Field | $4.00 | $3.00 | $2.00 | Ribbon |
| iii. Largest | $4.00 | $3.00 | $2.00 | Ribbon |
| m. Squash | ||||
| Item | First | Second | Third | Fourth |
| i. Acorn (2 per plate) | $4.00 | $3.00 | $2.00 | Ribbon |
| ii. Butternut (2 per plate) | $4.00 | $3.00 | $2.00 | Ribbon |
| iii. Hubbard (1 per plate) | $4.00 | $3.00 | $2.00 | Ribbon |
| iv. Turban (1 per plate) | $4.00 | $3.00 | $2.00 | Ribbon |
| v. Yellow (2 per plate) | $4.00 | $3.00 | $2.00 | Ribbon |
| vi. Zucchini Table size (1 per plate) | $4.00 | $3.00 | $2.00 | Ribbon |
| vii. Zucchini Largest (one prize only) | $4.00 | - | - | - |
| n. Sunflower | ||||
| Item | First | Second | Third | Fourth |
| i. Sunflower | $4.00 | $3.00 | $2.00 | Ribbon |
| o. Tomatoes | ||||
| Item | First | Second | Third | Fourth |
| i. Cherry (3 per plate) | $4.00 | $3.00 | $2.00 | Ribbon |
| ii. Plum or Pear (3 per plate) | $4.00 | $3.00 | $2.00 | Ribbon |
| iii. Regular (3 per plate) | $4.00 | $3.00 | $2.00 | Ribbon |
| iv. Green, Large (3 per plate) | $4.00 | $3.00 | $2.00 | Ribbon |
| v. Green, Cherry (5 per plate) | $4.00 | $3.00 | $2.00 | Ribbon |
| p. Any other Vegetables | ||||
| Item | First | Second | Third | Fourth |
| i. Any other Vegetables | $4.00 | $3.00 | $2.00 | Ribbon |
| q. Fruits | ||||
| Item | First | Second | Third | Fourth |
| i. Apples | $4.00 | $3.00 | $2.00 | Ribbon |
| ii. Berries | $4.00 | $3.00 | $2.00 | Ribbon |
| iii. Nuts (5 per plate) Butternut | $4.00 | $3.00 | $2.00 | Ribbon |
| iv. Nuts (5 per plate) Chestnut | $4.00 | $3.00 | $2.00 | Ribbon |
| v. Nuts (5 per plate) Any Other Nut | $4.00 | $3.00 | $2.00 | Ribbon |
| vi. Pears | $4.00 | $3.00 | $2.00 | Ribbon |
| vii. Watermelon (Round) | $4.00 | $3.00 | $2.00 | Ribbon |
| viii. Watermelon (Long) | $4.00 | $3.00 | $2.00 | Ribbon |
| r. Decorated Vegetables (Potato, see Flowers) | ||||
| Item | First | Second | Third | Fourth |
| i. Pumpkin | $4.00 | $3.00 | $2.00 | Ribbon |
| ii. Carved Pumpkin | $4.00 | $3.00 | $2.00 | Ribbon |
| iii. Any other vegetables | $4.00 | $3.00 | $2.00 | Ribbon |
| s. Vegetable with unusual shape | ||||
| Item | First | Second | Third | Fourth |
| i. Vegetable with unusual shape | $4.00 | $3.00 | $2.00 | Ribbon |
