Premium Book 2007
Youth
Class 10 - Vegetables
All entries must be grown by exhibitor.
| a. Beans (5 pods per plate) | ||||
|---|---|---|---|---|
| Item | First | Second | Third | Fourth |
| i. Green | $3.00 | $2.00 | $1.50 | Ribbon |
| ii. Yellow | $3.00 | $2.00 | $1.50 | Ribbon |
| iii. Lima | $3.00 | $2.00 | $1.50 | Ribbon |
| b. Beets (3 per plate-no tops) | ||||
| Item | First | Second | Third | Fourth |
| i. Beets | $3.00 | $2.00 | $1.50 | Ribbon |
| c. Cabbage | ||||
| Item | First | Second | Third | Fourth |
| i. Green | $3.00 | $2.00 | $1.50 | Ribbon |
| ii. Red | $3.00 | $2.00 | $1.50 | Ribbon |
| d. Carrots | ||||
| Item | First | Second | Third | Fourth |
| i. Carrots (3 per plate-no tops) | $3.00 | $2.00 | $1.50 | Ribbon |
| e. Cucumbers | ||||
| Item | First | Second | Third | Fourth |
| i. Cucumbers (2 per plate) | $3.00 | $2.00 | $1.50 | Ribbon |
| f. Egg Plant | ||||
| Item | First | Second | Third | Fourth |
| i. Egg Plant (2 per plate | $3.00 | $2.00 | $1.50 | Ribbon |
| g. Gourds | ||||
| Item | First | Second | Third | Fourth |
| i. Collection | $3.00 | $2.00 | $1.50 | Ribbon |
| ii. Novelty Arrangement | $3.00 | $2.00 | $1.50 | Ribbon |
| h. Novelty Corn | ||||
| Item | First | Second | Third | Fourth |
| i. Novelty Corn | $3.00 | $2.00 | $1.50 | Ribbon |
| i. Onions (3 per plate) | ||||
| Item | First | Second | Third | Fourth |
| i. Yellow | $3.00 | $2.00 | $1.50 | Ribbon |
| ii. White | $3.00 | $2.00 | $1.50 | Ribbon |
| iii. Red | $3.00 | $2.00 | $1.50 | Ribbon |
| j. Peppers (3 per plate) | ||||
| Item | First | Second | Third | Fourth |
| i. Regular green/red | $3.00 | $2.00 | $1.50 | Ribbon |
| ii. Frying | $3.00 | $2.00 | $1.50 | Ribbon |
| iii. Hot | $3.00 | $2.00 | $1.50 | Ribbon |
| k. Potatoes (3 per plate) | ||||
| Item | First | Second | Third | Fourth |
| i. Red | $3.00 | $2.00 | $1.50 | Ribbon |
| ii. White | $3.00 | $2.00 | $1.50 | Ribbon |
| l. Pumpkin | ||||
| Item | First | Second | Third | Fourth |
| i. Small or Pie | $3.00 | $2.00 | $1.50 | Ribbon |
| ii. Field | $3.00 | $2.00 | $1.50 | Ribbon |
| iii. Largest | $3.00 | $2.00 | $1.50 | Ribbon |
| m. Squash | ||||
| Item | First | Second | Third | Fourth |
| i. Acorn (2 per plate) | $3.00 | $2.00 | $1.50 | Ribbon |
| ii. Butternut (2 per plate) | $3.00 | $2.00 | $1.50 | Ribbon |
| iii. Hubbard (1 per plate) | $3.00 | $2.00 | $1.50 | Ribbon |
| iv. Turban (1 per plate) | $3.00 | $2.00 | $1.50 | Ribbon |
| v. Yellow (2 per plate) | $3.00 | $2.00 | $1.50 | Ribbon |
| vi. Zucchini Table size (1 per plate) | $3.00 | $2.00 | $1.50 | Ribbon |
| vii. Zucchini Largest (one prize only) | $3.00 | - | - | - |
| n. Sunflower | ||||
| Item | First | Second | Third | Fourth |
| i. Sunflower | $3.00 | $2.00 | $1.50 | Ribbon |
| o. Tomatoes | ||||
| Item | First | Second | Third | Fourth |
| i. Cherry (3 per plate) | $3.00 | $2.00 | $1.50 | Ribbon |
| ii. Plum or Pear (3 per plate) | $3.00 | $2.00 | $1.50 | Ribbon |
| iii. Regular (3 per plate) | $3.00 | $2.00 | $1.50 | Ribbon |
| iv. Green, Large (3 per plate) | $3.00 | $2.00 | $1.50 | Ribbon |
| v. Green, Cherry (5 per plate) | $3.00 | $2.00 | $1.50 | Ribbon |
| p. Any other Vegetables | ||||
| Item | First | Second | Third | Fourth |
| i. Any other Vegetables | $3.00 | $2.00 | $1.50 | Ribbon |
| q. Fruits | ||||
| Item | First | Second | Third | Fourth |
| i. Apples | $3.00 | $2.00 | $1.50 | Ribbon |
| ii. Berries | $3.00 | $2.00 | $1.50 | Ribbon |
| iii. Nuts (5 per plate) Butternut | $3.00 | $2.00 | $1.50 | Ribbon |
| iv. Nuts (5 per plate) Chestnut | $3.00 | $2.00 | $1.50 | Ribbon |
| v. Nuts (5 per plate) Any Other Nut | $3.00 | $2.00 | $1.50 | Ribbon |
| vi. Pears | $3.00 | $2.00 | $1.50 | Ribbon |
| vii. Watermelon (Round) | $3.00 | $2.00 | $1.50 | Ribbon |
| viii. Watermelon (Long) | $3.00 | $2.00 | $1.50 | Ribbon |
| r. Decorated Vegetables (Potato, see Flowers) | ||||
| Item | First | Second | Third | Fourth |
| i. Pumpkin | $3.00 | $2.00 | $1.50 | Ribbon |
| ii. Carved Pumpkin | $3.00 | $2.00 | $1.50 | Ribbon |
| iii. Any other vegetables | $3.00 | $2.00 | $1.50 | Ribbon |
| s. Vegetable with unusual shape | ||||
| Item | First | Second | Third | Fourth |
| i. Vegetable with unusual shape | $3.00 | $2.00 | $1.50 | Ribbon |
