Fair Presidents
| President | Year |
|---|---|
| Milton Abrams | 1948 |
| William Schwab | 1949 |
| Howard Goding | 1950 |
| Frederick Peck | 1951 |
| Clifford M. Hamilton | 1952 |
| Clyde Kincade | 1953 |
| Harold Harrison | 1954 |
| Ernest Hall | 1955 |
| Anthony DiMugno | 1956 |
| Patrick Caccavale | 1957 |
| Willis Hall | 1958 |
| Ralph Carter | 1959 |
| Harold Larson | 1960 |
| Nunzio Rosso | 1961 |
| Fred Ferrero | 1962 |
| John Pulcini | 1963 |
| Dale Johnson | 1964 |
| Ralph King | 1965 |
| Theodore Boryczki | 1966 |
| Raymond Riggott | 1967 |
| President | Year |
|---|---|
| William Diskin | 1968 |
| Anthony Rosso | 1969 |
| Alfred Yukna | 1970 |
| Norman Martinelli | 1971 |
| Robert Randall | 1972 |
| Albert Ogle | 1973 |
| Joseph Pegolo | 1974 |
| Anthony Gandolfo | 1975 |
| Donald King | 1976 |
| Richard McHale | 1977 |
| Thomas Dennis | 1978 |
| Vincent D’Addabbo | 1979 |
| Richard Preece | 1980 |
| George Ondrick | 1981 |
| Harry Hillstrand | 1982 |
| Clifford H. Hamilton | 1983 |
| Robert Peters | 1984 |
| Richard Yale | 1985 |
| Robert Peters | 1986 |
| Thomas Hall | 1987 |
| President | Year |
|---|---|
| Henry Welna | 1988 |
| Henry Welna | 1989 |
| Robert Dornfried | 1990 |
| Donald Geschimsky | 1991 |
| Edward DeVivo | 1992 |
| Matthew Gut | 1993 |
| Robert Boryczki | 1994 |
| Jeffrey Matson | 1995 |
| Richard King | 1996 |
| Christopher Porter | 1997 |
| Robert Weiss | 1998 |
| Thomas Stregowski | 1999 |
| Robert Asal | 2000 |
| Steve Bruno | 2001 |
| Tamilyn Campanelli | 2002 |
| Robert Christensen | 2003 |
| Richard Miller | 2004 |
| Richard Dinda | 2005 |
| Irene Hillstrand | 2006 |
| Jon Demko | 2007 |
| Glenn Glatz | 2008 |
