Adult Crafts
Talents of all kinds will be on display and vying for top prizes at the Berlin Fair. From artistic to tasty to impressively grown, it’s all here. You can take part in in the competitions or just admire these outstanding creations and entries.
Art, Crafts and Hobbies
Rules
Adults 18 Years and Over
Judging of Art, Crafts and Hobbies will be based on:
- Originality of Entry
- Skill and Knowledge of Field
- Planning and Evidence of Study
- Presentation
It is very important that your entry be economical of space. Arts, Crafts and Hobby entries must have been completed by the exhibitor and not previously exhibited in the Berlin Fair.
Entries will be received at the Kaminsky Building from 6:00 p.m. to 9:00 p.m. on Wednesday and 1:00 p.m. to 9:00 p.m. on Thursday. No entries will be accepted after that time. Entries must remain on public exhibit until 6:00 p.m. Sunday.
Rosettes will be awarded to the best entry in Art, Wood, Crafts, and Hobbies. A Best in Show rosette along with $25 will be awarded to the best entry from all of the entries in this exhibit.
Limit three (3) entries for any one class.
Art Categories
Note: Limit of five (5) paintings for each exhibitor.
Please be prepared to identify “class” when entering work. Only artwork (including collages) mounted, framed, or matted and wired properly for hanging will be accepted. Number paintings will not be judged. The committee reserves the right to with hold from display any painting deemed unsuitable for this fair.
Class 1 - Oil Painting
| Item | First | Second | Third | Fourth |
|---|
| a. Landscape | $10.00 | $8.00 | $6.00 | Ribbon |
| b. Marine | $10.00 | $8.00 | $6.00 | Ribbon |
| c. Portrait | $10.00 | $8.00 | $6.00 | Ribbon |
| d. Animal or Fowl | $10.00 | $8.00 | $6.00 | Ribbon |
| e. Still or Abstract | $10.00 | $8.00 | $6.00 | Ribbon |
| f. Figure(s) | $10.00 | $8.00 | $6.00 | Ribbon |
Class 2 - Acrylic
| Item | First | Second | Third | Fourth |
|---|
| a. Landscape | $10.00 | $8.00 | $6.00 | Ribbon |
| b. Marine | $10.00 | $8.00 | $6.00 | Ribbon |
| c. Portrait | $10.00 | $8.00 | $6.00 | Ribbon |
| d. Animal or Fowl | $10.00 | $8.00 | $6.00 | Ribbon |
| e. Still or Abstract | $10.00 | $8.00 | $6.00 | Ribbon |
| f. Figure(s) | $10.00 | $8.00 | $6.00 | Ribbon |
Class 3 - Water Color
| Item | First | Second | Third | Fourth |
|---|
| a. Landscape | $10.00 | $8.00 | $6.00 | Ribbon |
| b. Marine | $10.00 | $8.00 | $6.00 | Ribbon |
| c. Portrait | $10.00 | $8.00 | $6.00 | Ribbon |
| d. Animal or Fowl | $10.00 | $8.00 | $6.00 | Ribbon |
| e. Still or Abstract | $10.00 | $8.00 | $6.00 | Ribbon |
| f. Figure(s) | $10.00 | $8.00 | $6.00 | Ribbon |
Class 4 - Pastel
| Item | First | Second | Third | Fourth |
|---|
| a. Landscape | $10.00 | $8.00 | $6.00 | Ribbon |
| b. Marine | $10.00 | $8.00 | $6.00 | Ribbon |
| c. Portrait | $10.00 | $8.00 | $6.00 | Ribbon |
| d. Animal or Fowl | $10.00 | $8.00 | $6.00 | Ribbon |
| e. Still or Abstract | $10.00 | $8.00 | $6.00 | Ribbon |
| f. Figure(s) | $10.00 | $8.00 | $6.00 | Ribbon |
Class 5 - Pencil
| Item | First | Second | Third | Fourth |
|---|
| a. Landscape | $10.00 | $8.00 | $6.00 | Ribbon |
| b. Marine | $10.00 | $8.00 | $6.00 | Ribbon |
| c. Portrait | $10.00 | $8.00 | $6.00 | Ribbon |
| d. Animal or Fowl | $10.00 | $8.00 | $6.00 | Ribbon |
| e. Still or Abstract | $10.00 | $8.00 | $6.00 | Ribbon |
| f. Figure(s) | $10.00 | $8.00 | $6.00 | Ribbon |
Class 6 - Charcoal
| Item | First | Second | Third | Fourth |
|---|
| a. Charcoal | $10.00 | $8.00 | $6.00 | Ribbon |
Class 7 - Crayon or Chalk
| Item | First | Second | Third | Fourth |
|---|
| a. Crayon or Chalk | $10.00 | $8.00 | $6.00 | Ribbon |
Class 8 - Pen and Ink
| Item | First | Second | Third | Fourth |
|---|
| a. Pen and Ink | $10.00 | $8.00 | $6.00 | Ribbon |
Class 9 - Graphic Design
| Item | First | Second | Third | Fourth |
|---|
| a. Computer Art | $10.00 | $8.00 | $6.00 | Ribbon |
Class 10 - Mixed Media
| Item | First | Second | Third | Fourth |
|---|
| a. Mixed Media | $10.00 | $8.00 | $6.00 | Ribbon |
Class 11 - Other Art
| Item | First | Second | Third | Fourth |
|---|
| a. Other Art | $10.00 | $8.00 | $6.00 | Ribbon |
Crafts and Hobbies Categories
Class 1 - Pottery/Ceramics
| Item | First | Second | Third | Fourth |
|---|
| a. Hand Formed | $10.00 | $8.00 | $6.00 | Ribbon |
| b. Potters Wheel | $10.00 | $8.00 | $6.00 | Ribbon |
| c. Other | $10.00 | $8.00 | $6.00 | Ribbon |
Class 2 - Painted Articles
| Item | First | Second | Third | Fourth |
|---|
| a. Painting on Metal (Toleware, etc.) | $10.00 | $8.00 | $6.00 | Ribbon |
| b. Painting on Wood | $10.00 | $8.00 | $6.00 | Ribbon |
| c. Painting on Textiles | $10.00 | $8.00 | $6.00 | Ribbon |
| d. Stenciling | $10.00 | $8.00 | $6.00 | Ribbon |
| e. Painting on Other Surfaces | $10.00 | $8.00 | $6.00 | Ribbon |
Class 3 - Wood (Judged in Large and Small Categories)
| Item | First | Second | Third | Fourth |
|---|
| a. Wood Working | $10.00 | $8.00 | $6.00 | Ribbon |
| b. Lathe Turned Woodworking | $10.00 | $8.00 | $6.00 | Ribbon |
| c. Wood Inlay | $10.00 | $8.00 | $6.00 | Ribbon |
| d. Wood Carving | $10.00 | $8.00 | $6.00 | Ribbon |
| e. Other | $10.00 | $8.00 | $6.00 | Ribbon |
Class 4 - Calligraphy
| Item | First | Second | Third | Fourth |
|---|
| a. Calligraphy | $5.00 | $4.00 | $3.00 | Ribbon |
Class 5 - Modeling
| Item | First | Second | Third | Fourth |
|---|
| a. Modeling (Cars, Aircraft, Ships, etc.) | $5.00 | $4.00 | $3.00 | Ribbon |
Class 6 - Sand Art/Painting
| Item | First | Second | Third | Fourth |
|---|
| a. Sand Art/Painting | $5.00 | $4.00 | $3.00 | Ribbon |
Class 7 - Basketry
| Item | First | Second | Third | Fourth |
|---|
| a. Basketry | $5.00 | $4.00 | $3.00 | Ribbon |
Class 8 - Jewelry
| Item | First | Second | Third | Fourth |
|---|
| a. Jewelry | $5.00 | $4.00 | $3.00 | Ribbon |
Class 9 - Christmas
| Item | First | Second | Third | Fourth |
|---|
| a. Christmas Decorations | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Christmas Wreaths | $5.00 | $4.00 | $3.00 | Ribbon |
Class 10 - All Other Wreaths
| Item | First | Second | Third | Fourth |
|---|
| a. All Other Wreaths | $5.00 | $4.00 | $3.00 | Ribbon |
Class 11 - Metal Work
| Item | First | Second | Third | Fourth |
|---|
| a. Metal Work | $5.00 | $4.00 | $3.00 | Ribbon |
Class 12 - Scrapbooking
| Item | First | Second | Third | Fourth |
|---|
| a. Scrapbooking | $5.00 | $4.00 | $3.00 | Ribbon |
Class 13 - Collections (Judged on Content and Presentation)
| Item | First | Second | Third | Fourth |
|---|
| a. Misc. Suitable Collection | $5.00 | $4.00 | $3.00 | Ribbon |
Class 14 - Other Crafts
| Item | First | Second | Third | Fourth |
|---|
| a. Other Crafts | $5.00 | $4.00 | $3.00 | Ribbon |
**Collections of book matches, stamps, and coins cannot be accepted.
Bakery
Rules
- Exhibits must be brought to the Fair Grounds on Thursday between 1:00 and 9:00 p.m. Superintendent will be in the building during that time.
- Only one entry will be accepted in each category.
- Entries must be removed between 6:30 and 7:00 p.m. on Sunday. No exceptions. Entries not picked up by 7:00 p.m. on Sunday will be discarded.
- Dishes and trays are entered at the owner’s risk. The Berlin Lions Club is will not be responsible for those items not picked up by 7:00 p.m. on Sunday. We suggest that you not use tin dishes for pies.
- We recommend that you not eat entries after removal.
- Please visit www.ctfairs.org for the recipe and rules of the State Baking Contests, including any corrections to the published recipe.
- The winners of the State Baking and Apple Pie Contests will be invited to participate in State Contest held at the fall meeting of the Association of Connecticut Fairs. The Berlin Fair will pay for the dinner of each winner and a guest attending that event.
- A Best of Show will be given per the judges’ discretion.
Categories
Class 1 - Quick Breads
| Item | First | Second | Third | Fourth |
|---|
| a. Loaf Banana Bread | $4.00 | $3.00 | $2.00 | Ribbon |
| b. Loaf Zucchini Bread | $4.00 | $3.00 | $2.00 | Ribbon |
| c. Loaf of Any OTHER QUICK BREAD | $4.00 | $3.00 | $2.00 | Ribbon |
| d. Muffins, one-half dozen, NO PAPERS | $4.00 | $3.00 | $2.00 | Ribbon |
| e. Baking Powder Biscuits, one-half dozen | $4.00 | $3.00 | $2.00 | Ribbon |
| f. Scones, one-half dozen | $4.00 | $3.00 | $2.00 | Ribbon |
Class 2 - Yeast Breads
| Item | First | Second | Third | Fourth |
|---|
| a. Loaf White Bread | $4.00 | $3.00 | $2.00 | Ribbon |
| b. Loaf Any Other Kind of Bread | $4.00 | $3.00 | $2.00 | Ribbon |
| c. Coffee Cake | $4.00 | $3.00 | $2.00 | Ribbon |
| d. Sweet Rolls, One-half dozen | $4.00 | $3.00 | $2.00 | Ribbon |
| e. Plain Rolls, white or dark one-half dozen | $4.00 | $3.00 | $2.00 | Ribbon |
Class 3 - Cakes
| Item | First | Second | Third | Fourth |
|---|
| a. Frosted Chocolate Layer Cake | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Any other kind of Frosted Layer Cake | $4.00 | $3.00 | $2.00 | Ribbon |
| c. Frosted Cup Cakes, one half dozen, No Papers | $4.00 | $3.00 | $2.00 | Ribbon |
| d. Carrot Cake | $4.00 | $3.00 | $2.00 | Ribbon |
| e. Decorated Cake | $5.00 | $4.00 | $3.00 | Ribbon |
| f. Decorated Cup Cakes, one half dozen, No Papers | $4.00 | $3.00 | $2.00 | Ribbon |
| g. Any other kind of Cake | $4.00 | $3.00 | $2.00 | Ribbon |
Class 4 - Cookies - One Half Dozen
| Item | First | Second | Third | Fourth |
|---|
| a. Rolled Cookies | $4.00 | $3.00 | $2.00 | Ribbon |
| b. Drop Cookies | $4.00 | $3.00 | $2.00 | Ribbon |
| c. Filled Cookies | $4.00 | $3.00 | $2.00 | Ribbon |
| d. Toll House or Chocolate Chip Cookies | $4.00 | $3.00 | $2.00 | Ribbon |
| e. Brownies | $4.00 | $3.00 | $2.00 | Ribbon |
| f. Any other Bar or Cookie | $4.00 | $3.00 | $2.00 | Ribbon |
Class 5 - Candy - 6 pieces
| Item | First | Second | Third | Fourth |
|---|
| a. Chocolate Fudge | $4.00 | $3.00 | $2.00 | Ribbon |
| b. Any other kind of candy | $4.00 | $3.00 | $2.00 | Ribbon |
Class 6 - Pies
| Item | First | Second | Third | Fourth |
|---|
| a. Apple | $4.00 | $3.00 | $2.00 | Ribbon |
| b. Any other fruit pie | $4.00 | $3.00 | $2.00 | Ribbon |
| c. Pumpkin or Squash | $4.00 | $3.00 | $2.00 | Ribbon |
| d. Any other kind of Pie | $4.00 | $3.00 | $2.00 | Ribbon |
Class 7 - For Men Only
| Item | First | Second | Third | Fourth |
|---|
| a. Frosted Chocolate Layer Cake | $5.00 | $4.00 | $3.00 | Ribbon |
| b. Any kind of Pie | $4.00 | $3.00 | $2.00 | Ribbon |
| c. Quick Bread | $4.00 | $3.00 | $2.00 | Ribbon |
| d. Yeast Bread | $4.00 | $3.00 | $2.00 | Ribbon |
| e. Muffins, one-half dozen. NO PAPERS | $4.00 | $3.00 | $2.00 | Ribbon |
| f. Any kind of Bar or Cookie | $4.00 | $3.00 | $2.00 | Ribbon |
| g. Any other kind | $4.00 | $3.00 | $2.00 | Ribbon |
Class 8 - Natural Foods
| Item | First | Second | Third | Fourth |
|---|
| a. Baked Goods | $4.00 | $3.00 | $2.00 | Ribbon |
Class 9 - Sugar-Free Recipe
| Item | First | Second | Third | Fourth |
|---|
| a. Baked Goods must be accompanied by recipe on index card | $4.00 | $3.00 | $2.00 | Ribbon |
Class 10 - Low or No Cholesterol Recipe
| Item | First | Second | Third | Fourth |
|---|
| a. Baked Goods must be accompanied by recipe on index card | $4.00 | $3.00 | $2.00 | Ribbon |
Class 11 - International Recipe
| Item | First | Second | Third | Fourth |
|---|
| a. Baked Goods must be accompanied by recipe on index card | $4.00 | $3.00 | $2.00 | Ribbon |
Class 12 - State Baking Contests
| Item | First | Second | Third | Fourth |
|---|
| a. Adult Baking Contest | $5.00 and State Ribbon | $4.00 | $3.00 | $2.00 |
| b. Apple Pie Contest | $5.00 and State Ribbon | $4.00 | $3.00 | $2.00 |
NOTE: Men may compete in other classes.
Canned Goods
Rules
All articles entered must have been canned since September of last year. Entries will be accepted from 6:00 P.M. to 9:00 P.M. on Wednesday and 1:00 P.M. to 9:00 P.M. Thursday. Entries cannot be removed before 6:30 p.m. Sunday.
Entries not removed before 7:00 P.M. Sunday, will be considered being donated to the Fair.
Entries Must Have:
- Proper labels-neat and easily read.
- Name of Product
- Variations-such as: Salt Free or Dietetic
- Name of Person: Omitted
- Jams and Jellies must have paraffin or be in self-sealed jars.
Judging will be in the following sequence:
- Jar and Seal
- Appearance
- Pack
- Product-Jars to be opened
Collections
- 4 to 6 Jars per collection
- Uniform Containers
- Proper labels
- Overall appearance
- Jars-Not to be opened
Trophy
Lions Memorial Trophy will be awarded to the one person who has accumulated the most points based on:
- Five points for First prize – ribbon
- Three points for Second prize – ribbon
- Two points for Third prize – ribbon
- One point for Fourth prize – ribbon
Classes and Categories
Class 1 - Best Collections
| Item | First | Second | Third | Fourth |
|---|
| a. Assorted Jam and/or Jelly | $7.00 | $6.00 | $5.00 | Ribbon |
| b. Assorted Vegetables | $7.00 | $6.00 | $5.00 | Ribbon |
Class 2 - Best Jar of Juice
| Item | First | Second | Third | Fourth |
|---|
| a. Grape | $7.00 | $6.00 | $5.00 | Ribbon |
| b. Tomato Cocktail | $7.00 | $6.00 | $5.00 | Ribbon |
| c. Any Other Juice | $7.00 | $6.00 | $5.00 | Ribbon |
Class 3 - Best Jar of Pickles
| Item | First | Second | Third | Fourth |
|---|
| a. Beets | $7.00 | $6.00 | $5.00 | Ribbon |
| b. Bread and Butter | $7.00 | $6.00 | $5.00 | Ribbon |
| c. Cucumber Dill Pickle | $7.00 | $6.00 | $5.00 | Ribbon |
| d. Any other Dill Variety | $7.00 | $6.00 | $5.00 | Ribbon |
| e. Sweet Pickle | $7.00 | $6.00 | $5.00 | Ribbon |
| f. Green Tomato Pickle | $7.00 | $6.00 | $5.00 | Ribbon |
| g. Hot Pickle Variety | $7.00 | $6.00 | $5.00 | Ribbon |
| h. Hot Peppers | $7.00 | $6.00 | $5.00 | Ribbon |
| i. Sweet Peppers | $7.00 | $6.00 | $5.00 | Ribbon |
| j. Antipasto Mixture | $7.00 | $6.00 | $5.00 | Ribbon |
| k. Garden Salad Mixture | $7.00 | $6.00 | $5.00 | Ribbon |
| l. Pickled Eggplant | $7.00 | $6.00 | $5.00 | Ribbon |
| m. Eggplant Variety in oil | $7.00 | $6.00 | $5.00 | Ribbon |
| n. Any other Pickles | $7.00 | $6.00 | $5.00 | Ribbon |
Class 4 - Best Jar of Relish
| Item | First | Second | Third | Fourth |
|---|
| a. Hot Chile Sauce | $7.00 | $6.00 | $5.00 | Ribbon |
| b. Green Tomato Relish. | $7.00 | $6.00 | $5.00 | Ribbon |
| c. Pepper Relish | $7.00 | $6.00 | $5.00 | Ribbon |
| d. Tomato Ketchup. | $7.00 | $6.00 | $5.00 | Ribbon |
| e. Salsa | $7.00 | $6.00 | $5.00 | Ribbon |
| f. Hot Pepper Relish | $7.00 | $6.00 | $5.00 | Ribbon |
| g. Cucumber Relish. | $7.00 | $6.00 | $5.00 | Ribbon |
| h. Any Other Relish | $7.00 | $6.00 | $5.00 | Ribbon |
Class 5 - Best Jar of Vegetables
| Item | First | Second | Third | Fourth |
|---|
| a. Beets | $7.00 | $6.00 | $5.00 | Ribbon |
| b. Stewed Tomatoes | $7.00 | $6.00 | $5.00 | Ribbon |
| c. Whole Tomatoes. | $7.00 | $6.00 | $5.00 | Ribbon |
| d. Solid Pack Tomatoes. | $7.00 | $6.00 | $5.00 | Ribbon |
| e. Peppers | $7.00 | $6.00 | $5.00 | Ribbon |
| f. Sauerkraut | $7.00 | $6.00 | $5.00 | Ribbon |
| g. Any Other Vegetable (No more than 3 jars per person) | $7.00 | $6.00 | $5.00 | Ribbon |
Class 6 - Sauce
| Item | First | Second | Third | Fourth |
|---|
| a. Spaghetti Sauce | $7.00 | $6.00 | $5.00 | Ribbon |
| b. Dessert Sauce | $7.00 | $6.00 | $5.00 | Ribbon |
| c. Any Other Sauce | $7.00 | $6.00 | $5.00 | Ribbon |
Class 7 - Best Jar of Fruit
| Item | First | Second | Third | Fourth |
|---|
| a. Apple Sauce | $7.00 | $6.00 | $5.00 | Ribbon |
| b. Peaches. | $7.00 | $6.00 | $5.00 | Ribbon |
| c. Pears | $7.00 | $6.00 | $5.00 | Ribbon |
| d. Any Other Single Fruit (No more than 3 jars per person). | $7.00 | $6.00 | $5.00 | Ribbon |
Class 8 - Best Jar of Jam
| Item | First | Second | Third | Fourth |
|---|
| a. Blackberry | $7.00 | $6.00 | $5.00 | Ribbon |
| b. Blueberry. | $7.00 | $6.00 | $5.00 | Ribbon |
| c. Cherry. | $7.00 | $6.00 | $5.00 | Ribbon |
| d. Grape | $7.00 | $6.00 | $5.00 | Ribbon |
| e. Peach | $7.00 | $6.00 | $5.00 | Ribbon |
| f. Raspberry | $7.00 | $6.00 | $5.00 | Ribbon |
| g. Strawberry | $7.00 | $6.00 | $5.00 | Ribbon |
| h. Black Raspberry Jam | $7.00 | $6.00 | $5.00 | Ribbon |
| i. Any Other Fruit Jam (No more than 3 jars per person) | $7.00 | $6.00 | $5.00 | Ribbon |
| j. Any Other Vegetable Jam (No more than 3 jars per person) | $7.00 | $6.00 | $5.00 | Ribbon |
Class 9 - Best Jar of Jelly
| Item | First | Second | Third | Fourth |
|---|
| a. Apple | $7.00 | $6.00 | $5.00 | Ribbon |
| b. Currant | $7.00 | $6.00 | $5.00 | Ribbon |
| c. Grape | $7.00 | $6.00 | $5.00 | Ribbon |
| d. Mint | $7.00 | $6.00 | $5.00 | Ribbon |
| e. Peach | $7.00 | $6.00 | $5.00 | Ribbon |
| f. Raspberry | $7.00 | $6.00 | $5.00 | Ribbon |
| g. Any Fruit Combination Jelly | $7.00 | $6.00 | $5.00 | Ribbon |
| h. Any Other Jelly (NOT MORE THAN 3 ENTRIES). | $7.00 | $6.00 | $5.00 | Ribbon |
Class 10 - Conserves, Marmalades, Butters, Honey, and Syrup
| Item | First | Second | Third | Fourth |
|---|
| a. Conserve for Meat Accompaniment | $7.00 | $6.00 | $5.00 | Ribbon |
| b. Conserve for Bread Accompaniment. | $7.00 | $6.00 | $5.00 | Ribbon |
| c. Any Other Marmalade | $7.00 | $6.00 | $5.00 | Ribbon |
| d. Apple-Butter. | $7.00 | $6.00 | $5.00 | Ribbon |
| e. Any Other Butter. | $7.00 | $6.00 | $5.00 | Ribbon |
| f. Light Honey | $7.00 | $6.00 | $5.00 | Ribbon |
| g. Dark Honey | $7.00 | $6.00 | $5.00 | Ribbon |
| h. Maple Syrup. | $7.00 | $6.00 | $5.00 | Ribbon |
| i. Any other syrup. | $7.00 | $6.00 | $5.00 | Ribbon |
Flowers

Rules
- Each exhibitor may have only one entry in each category.
- All exhibits in Horticulture Class must have been raised by exhibitor.
- Water is available on the Fair Grounds.
- Glass Vases will be provided as containers for all horticulture exhibits (except as noted).
- Exhibits must be brought to the Fair Grounds on Thursday from 1:00 to 9:00 P.M. Superintendents will be in the building at that time.
- Exhibits will be judged at 8:30 A.M. on Friday. Exhibits may not be viewed until judging is completed.
- Entries cannot be removed before 6:30 P.M. Sunday. Entries not removed before 7:00 P.M. Sunday, will be considered as being donated to the Fair.
- Containers and plants must be entered at the owner’s risk. The Berlin Lions Club cannot be held responsible.
- No material on the conservation list shall be used in any exhibit, including trailing arbutus, wild lily-of-the valley, partridge-berry, bunchberry, checker berry, climbing night shade, and ferns.
- Trophies/Rosettes (Will be awarded at the end of the show.)
- **Lion’s Memorial Trophy – Most first place awards in the Horticulture class.
- Trophy and Blue Rosette – Best Arrangement in the show (categories 1 thru 12 only)
- ** Trophy – Most first place awards in the Plant category
- ** Trophy – Most first place awards in Arrangement Category
- Blue Rosette – Best in show – Horticulture class
- Blue Rosette – Best in show – Plants
**In case of ties, one winner will be selected based on quality of entries. All entries will be judged by accredited federation judges. Their decisions will be final.
- All classes in the schedule are competitive and open to the public.
Special Notes:
Wilted foliage should be removed. Entries without foliage will not be allowed to enter. Entries will be judged for straight stems, clean foliage, and fresh blooms free from insects, disease, dirt, etc. Only one entry per family per category permitted.
Single blooms should be dis-budded, but do not remove foliage.
If all rules for entering are not followed, judges will disqualify the entry.
Arrangements
All Categories Open to All
Artificial plastic or silk flowers & fruits not permitted. Painting or dying of dried material acceptable where specified. Painting or dying of fresh flowers is not permitted in any category. All mechanics (oasis, tape or other) must be concealed from view.
Miniature Arrangements
Not to exceed 5″ in any direction including container.
Small Arrangements
Not to exceed 8″ in any direction including container.
Horticulture
This class calls for 3 stems of flowers in a container, unless otherwise specified. Each stem may contain more than one flower. (Buds are not permitted.) All Dahlias (items 13-18) must have more than 1 set of leaves. All leaves must remain above the water while in the container for all entries listed below.
There is a limit of four to six flowers or stems in a collection. Only one entry will be accepted in each category. All flowers in collections must be of same variety. (items 8, 13, 38 & 41) Own container allowed only in collection, or special cases with superintendents approval. Wild flowers are not accepted in any category.
For smaller floral entries, providing your own smaller vase so that entries with leaves remain above water, is acceptable.
Plants
Plants may be judged in one classification only. Plants must be in a pot for at least 3 months. All collections must be placed on a tray. There is a limit of 3 to 6 plants in a collection. All pots must be cleaned and free of dirt, mold and any debris. Special leaf treatment such as plant or leaf shine, or other means is not permitted.
Arrangements Themes
Scenes to Behold from Around the World
- FRANCE: Spring in Paris is glorious. Imagine people strolling the boulevards, stopping along the way to enjoy a coffee or wine at the sidewalk cafes. Fashionable shops along the boulevard selling items such as women’s clothing, perfumes and hand bags. Please provide a colorful arrangement depicting this scene is in a container and flower-type of the designers’ choice. Accessories are permitted and the country flag or other means must identify country.
- GREECE: An important part of the Greek festivals is the folk dancing; costumes used during these dances are colorful national costumes. Please prepare an arrangement using blue and white colored flowers in a container of designer’s choice. Country must be identified, accessories permitted.
- ITALY: While Italy has many scenes to behold, one that is always prevalent is at the Vatican in Rome. An audience with Pope Benedict in a crowded St. Peter’s Square is a site to behold. Please prepare a religious type of arrangements using all white carnations and greens in a silver or pewter container. Please drape a blue cloth around the container and set the arrangement on a red board, plastic, slate or any other red material. No accessories required.
- GREAT BRITAIN: One of the more pretty parts of Great Britain is “Ireland” and the Irish culture. Oh, to be there for St. Patrick’s Day celebration. Let us celebrate it with a green floral arrangement. Flowers of your choice must all be green (Dyed fresh flowers are permitted.) Use of shamrocks or other as fill (if available) is permitted. Container to compliment theme and flowers. Please identify country. Please provide arrangement with green and white bow. No accessories please.
- GERMANY: To attend one of Germany’s Oktoberfest is quite a site to behold. The “oompah” of the tuba, dancers in German national costumes, singing Tiki Tiki Hoi Hoi will make anyone sit up and join the festivities. We need a table setting to prepare for our own Oktoberfest. Setting to include appropriate checkered tablecloth with a matching napkin. One dinner plate and a beer pilsner goblet or beer stein of your choice are required. Provide a single candlestick and holder in colors to match the setting. No silverware needed. Prepare a small arrangement no more than 12 inches high to compliment the setting. Flowers and container are the designer’s choices. Please identify country.
- USA: June is the month for roses in the USA. Most rose gardens in the USA hold their rose shows in June. Most brides married in June will carry roses in their bouquet. Therefore, please prepare an arrangement of various colored roses using a bridal theme as the focal point. Let your imagination take over and do what is required for the presentation. No other accessories needed. Please identify country.
- CHINA: The Chinese New Year is celebrated every year with parades and lavish costumes. Each year a different animal is celebrated. 2011 is the “Year of the Rabbit.” Please prepare an arrangement with red and gold flowers with an oriental flair to depict the “Year of the Rabbit.” Container and flower type to be at designer’s discretion. Accessories are permitted. Please identify country.
- SWEDEN: Parts of Sweden lie within the Arctic Circle which makes this part of the world “The Land of the Midnight Sun.” For long periods the sun shines for 24 hours a day. Prepare a “Sunny” arrangement with all yellow mums or carnations using a blue container to depict Sweden’s national colors. No accessories required. Please identify country.
- SWITZERLAND: Skiing tourists flock to the snowy Swiss Alps each year. Over 5 ½ million tourists come mainly to ski. A site to behold. Please prepare a tall white flower arrangement of mums to depict the Alps and the snow. Arrangement should be in a container of the designer’s choice but must compliment the arrangement. Place arrangement on a bed of rock to depict the alpine mountains. Accessories permitted. Please identify country.
- MEXICO: There are many sites to see in Mexico. 1. The country is famous for its fabulous vacation spots, such as Cancun, Acapulco and others. Oh, to spend time on the sandy beaches and swim the crystal clear waters. 2. To see and hear the mariachi bands playing their national dance song “The Mexican Hat Dance” will give you goose bumps. 3. Blindfolded children taking turns trying to break the piñata decorated and filled with toys and candy. Take your choice of the three sights. Let your imagination run wild and prepare and arrangement of flowers in a container that tells the story of your choice. Accessories are permitted. Please identify country.
- NETHERLANDS: Cheeses are the most important form of agriculture found in Holland. Cheeses, such as Edam and Gouda are the more popular types. A cheese market is held every Friday. Porters in colorful hats pushing wheelbarrows loaded with these cheeses can be seen running through the stone-clad streets on their way to the market. To complete this picture please provide an arrangement of yellow and white mums. Use greens of any kind as fillers. Entire arrangement must be in a clay pot. Accessories are permitted and country must be identified.
