Don’t miss a single event! Be sure to check the daily schedules for times and locations of all entertainment events. You can even print the schedule and take it along.
2019 Info Shown
The information below is from the 2019 fair and is shown for informational purposes. Please stay tuned as we update the site for the 2021 fair.
Early Load-in
Time | Event | Location |
---|---|---|
6:00 pm – 9:00 pm | Youth exhibit registration | Youth Building |
6:00 pm – 9:00 pm | Select Adult exhibit registration (arts, canned goods, crafts and hobbies, needlework, and photography) | Kamenski Building |
Load-in
Time | Event | Location |
---|---|---|
11:00 am – 8:00 pm | Youth exhibit registration | Youth Building |
Noon – 9:00 pm | Cattle Load-in | Cattle Building |
1:00 – 6:00 pm | Rabbit Load-in | Poultry/Rabbit Building |
1:00 – 9:00 pm | Adult exhibit registration (arts, bakery, canned goods, crafts and hobbies, flowers, fruit, needlework, photography, and vegetables) | Kaminski Building |
5:00 – 7:00 pm | Poultry Load-in | Poultry/Rabbit Building |
5:00 – 10:00 pm | Goats, Sheep, & Swine Load-in | Sheep/Swine Building |
Band Concert, Children’s Day, and Lions Day
Time | Event | Location |
---|---|---|
9:00 am | All Exhibits in Place | Exhibit Buildings |
9:00 am | Beef Cattle Judging | Show Ring behind Cattle Barn |
10:00 am | Exhibit Judging begins, exhibits open after judging | Exhibit Buildings |
11:00 am | Gates Open | North and South Gates |
11:00 am | 71st Berlin Fair Opening Ceremonies | Blacktop Stage |
11:00 am | Quilting Demonstration | Kaminski Building |
11:00 am | Knitting Demonstration | Kaminski Building |
11:30 am | McGee Middle School Spartan Marching Band | Blacktop Stage |
11:30 am | Aquatic Acrobatic Show | Next to World of Wheels |
Noon | Shuttles begin from Assa Abloy | Assa Abloy |
Noon | Berlin’s Got Talent | Concert Stage |
Noon | 3 Ring Super Circus | Near Concert Stage |
Noon – 8:00 pm | WKA Kart Racing by the Nutmeg Kart Club, Exhibition Racing | World of Wheels Track |
12:30 pm | Berlin High School Band, Drill Team, & Color Guard | Blacktop Stage |
1:30 pm | Baby Contest | Blacktop Stage |
2:00 pm – 5:00 pm | The Boogie Boys with Special Guest | Pavilion Stage |
2:00 pm | Jason Tardy Comedy Juggler & More! | Blacktop Stage |
2:00 pm | Children’s Rodeo (Sunday rain date for Children’s Rodeo) | Horse Ring |
2:30 pm | 3 Ring Super Circus | Near Concert Stage |
3:00 pm | Blueberry Pie Eating Contest | Blacktop Stage |
3:15 pm | Aquatic Acrobatic Show | Next to World of Wheels |
4:00 pm | Jason Tardy Comedy Juggler & More! | Blacktop Stage |
4:00 pm | Painted Pony Rodeo Championship Bull Riding | Horse Ring |
5:00 pm | Miss Caroline’s Dance Demonstration | Blacktop Stage |
5:00 pm | Shuttles begin from Eversource | Eversource |
5:00 pm | Antique Tractor Pull | Pulling Rink |
5:30 pm | Jason Tardy Comedy Juggler & More! | Blacktop Stage |
5:30 pm – 9:00 pm | The Redliners | Pavilion Stage |
6:00 pm | 3 Ring Super Circus | Next to Concert Stage |
6:30 pm | Pony Draw | Animal Pull Ring |
6:30 pm | Avenue Groove Band | Blacktop Stage |
6:30 pm | Aquatic Acrobatic Show | Next to World of Wheels |
7:00 pm | Last Licks Band | Concert Stage |
10:00 pm | Fairgrounds Close | |
11:00 pm | Shuttles to Remote Lots End | Assa Abloy, Eversource |

Horse Draw, Frog Jump, Turtle Race
Time | Event | Location |
---|---|---|
9:00 am | Gates Open | North and South Gates |
9:00 am | Shuttles Begin | Assa Abloy, Eversource |
9:00 am | Dairy Cattle Judging | Show Ring behind Cattle Barn |
9:00 am | Goat Judging | Show Ring behind Sheep Barn |
9:00 – 11:00 am | Spinning Demonstration | Kaminski Building |
10:00 am | Sheep Judging | Show Ring behind Sheep Barn |
10:30 am | Children’s Tractor Pull | Blacktop Stage |
10:30 am | 3 Ring Super Circus | Near Concert Stage |
11:00 am | Aquatic Acrobatic Show | Next to World of Wheels |
11:30 am | Berlin’s Got Talent | Blacktop Stage |
Noon | Horse Draw | Pulling Rink |
12:30 pm | Jason Tardy Comedy Juggler & More! | Blacktop Stage |
1:00 – 5:00 pm | Junior Premium Prizes Paid Out | Youth Building |
1:00 – 6:00 pm | Premium Office Open for Exhibitors to collect prizes | Premium Office |
1:00 pm | Painted Pony Rodeo Championship Bull Riding | Horse Ring |
1:00 – 4:00 pm | WKA Kart Racing by the Nutmeg Kart Club, Practice and Heat Races | World of Wheels Track |
1:30 pm | Children’s Frog Jump and Turtle Race | Blacktop Stage |
1:30 pm | 3 Ring Super Circus | Near Concert Stage |
1:30 – 4:30 pm | Bees Deluxe featuring Carol Dobson | Pavilion Stage |
2:00 pm | Dance Step Performance | Blacktop Stage |
3:00 pm | Aquatic Acrobatic Show | Next to World of Wheels |
3:00 pm | Jason Tardy Comedy Juggler & More! | Blacktop Stage |
3:00 pm | 3 Ring Super Circus | Near Concert Stage |
3:30 pm | River City Slim & the Zydeco Hogs | Blacktop Stage |
5:00 pm | 3 Ring Super Circus | Near Concert Stage |
5:30 – 7:30 pm | WKA Kart Racing by the Nutmeg Kart Club Championship Features | World of Wheels Track |
5:30 – 8:30 pm | Chris Marolda and Lil’ Chris | Pavilion Stage |
5:30 pm | Jake Kulak & The Low Down with Special Guest Braiden Sunshine | Concert Stage |
6:00 pm | Stock Truck Pulls | Pulling Rink |
6:30 pm | Jason Tardy Comedy Juggler & More! | Blacktop Stage |
7:00 pm | The Curl Daddys | Blacktop Stage |
7:00 pm | Aquatic Acrobatic Show | Next to World of Wheels |
7:30 pm | Friends of the Brothers | Concert Stage |
10:00 pm | Fair Grounds Close | |
11:00 pm | Shuttles to Remote Lots End | Assa Abloy, Eversource |

Family Day
Time | Event | Location |
---|---|---|
9:00 am | Gates Open | North and South Gates |
9:00 am | Shuttles Begin | Assa Abloy, Eversource |
9:00 am | Knitting Demonstration | Kaminski Building |
10:00 am | Oxen & Cattle Draw | Pulling Rink |
11:00 am | Aquatic Acrobatic Show | Next to World of Wheels |
11:00 am | Berlin’s Got Talent | Blacktop Stage |
11:00 am | 3 Ring Super Circus | Near Concert Stage |
Noon | Jason Tardy Comedy Juggler & More! | Blacktop Stage |
Noon | Painted Pony Rodeo Championship Bull Riding | Horse Ring |
12:30 pm | Children’s Tractor Pull | Blacktop Stage |
12:30 – 3:00 pm | Troy T | Pavilion Stage |
1:00 pm | Premium Office Open for Exhibitors to collect prizes | Premium Office |
1:00 pm | Aquatic Acrobatic Show | Next to World of Wheels |
1:00 pm | 3 Ring Super Circus | Near Concert Stage |
1:00 pm | Back Stage Academy | Blacktop Stage |
2:00 pm | Demolition Derby | Tractor Pull Rink |
2:00 pm | Moonshine Band | Concert Stage |
2:00 pm | Jason Tardy Comedy Juggler & More! | Blacktop Stage |
3:00 pm | Adult Frog Jumping Contest | Blacktop Stage |
3:00 – 6:00 pm | Sweet Daddy Cool Breeze | Pavilion Stage |
4:00 pm | Cale Dodds | Concert Stage |
4:00 pm | Jason Tardy Comedy Juggler & More! | Blacktop Stage |
4:30 pm | Aquatic Acrobatic Show | Next to World of Wheels |
5:00 pm | Annual Nail Driving Contest | Blacktop Stage |
5:30 pm | 3 Ring Super Circus | Near Concert Stage |
6:00 pm | Exhibit buildings close | Kaminski Building, Youth Building, Poultry/Rabbit Building, Cattle Barn |
6:30 – 7:00 pm | Exhibits must be picked up | Kaminski Building, Youth Building, Poultry/Rabbit Building, Cattle Barn |
7:00 pm | Shuttles to Remote Lots End | Assa Abloy, Eversource |
7:00 pm | Fairgrounds Close |

All programs subject to change without notice.